Product Details:
Engine Make | Mahindra |
Phase | 1 Phase/3 Phase |
Intergrated Fuel Tank Capacity Lits | 85 Litrs |
Frequency | 50 Hz |
Rated Speed | 1500 Rpm |
Dimension | 1700 X 900 X 1250 mm |
Model Name/Number | 2185GM-C2 |
Weight | 630 Kg |
No of Cylinders | 2 |
Rating Power | 7.5kVA |
Rated Power | 6 KWe |
Product Details:
Usage/Application | Industrial |
Brand | Mahindra |
Rated Speed | 1500 Rpm |
Dimension | 2215 X 1050 X 1336 mm |
Weight | 800 Kg |
No of Cylinders | 2 |
Model Number | 2205GM-C2 |
Intergrated Fuel Tank Capacity | 85 lits |
Rating Power | 12 KWe |
Product Details:
Usage/Application | Industrial |
Brand | Mahindra |
Rated Speed | 1500 Rpm |
Dimension | 2120 X 900 X 1410 mm |
Model Name/Number | 3285GM-C2 |
Weight | 800 Kg |
Rating Power | 20 kVA |
Rated Power | 16 KWe |
No of Cylinders | 3 |
Intergrated Fuel Tank Capacity | 90 Lits |
Product Details:
Power (kVA) | 25 kVA |
Genset Brand | Mahindra |
Usage/Application | Industrial |
Engine Make | Mahindra |
Phase | 1/3 Phase |
Fuel Consumption (at 100% Load) | 4.5ltr |
Brand | Mahindra |
Rated Speed | 1500 Rpm |
Dimension | 2500 X 1030 X 1376 mm |
Weight | 820-940 Kg |
Rated Power | 20 KWe |
Rating Power | 25 kVA |
Model Number | 3385TCIGM-C2 |
Intergrated Fuel Tank Capacity | 90-130 Lits |
No of Cylinders | 3 |
Product Details:
Fuel Type | Diesel |
Usage/Application | Industrial |
Voltage | 240/415v |
Brand | Mahindra |
Rated Speed | 1500 Rpm |
Dimension | 2500 X 1030 X 1376 mm |
Weight | 950 Kg |
Rating Power | 30 kVA |
Rated Power | 24 KWe |
Intergrated Fuel Tank Capacity | 130 Lits |
Model Number | 3445TCIGM-C2 |
No of Cylinders | 3 |
Product Details:
Genset Brand | Mahindra |
Engine Make | Mahindra |
Phase | 3 Phase |
Brand | Mahindra |
Rated Speed | 1500 Rpm |
Frequency | 50 Hz |
Dimension | 2500 X 1030 X 1376 mm |
Weight | 1000 Kg |
Model Number | 4575TCIGM-C2 |
Rated Power | 32 KWe |
Rating Power | 45kVA |
Intergrated Fuel Tank Capacity | 130 Lits |
No of Cylinders | 4 |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | Mahindra |
Rated Speed | 1500 Rpm |
Dimension | 3200 X 1300 X 2290 mm |
Weight | 1700 Kg |
Model Number | 41035GM-C2 |
No of Cylinders | 4 |
Rated Power | 66 KWe |
Intergrated Fuel Tank Capacity | 200 Lits |
Rating Power | 82.5 KVA |
Product Details:
Fuel Type | Diesel |
Voltage | 415 v |
Brand | Mahindra |
Rated Speed | 1500 Rpm |
Dimension | 3200 X 1300 X 2290 mm |
Weight | 1720 Kg |
Intergrated Fuel Tank Capacity | 200 Lits |
No of Cylinders | 4 |
Rating Power | 100 kVA |
Rated Power | 80 kWe |
Model Number | 100 kVA Mech CPCB II |
Product Details:
Usage/Application | Industrial |
Brand | Mahindra |
Rated Speed | 1500 Rpm |
Dimension | 3790 X 1300 X 1877 mm |
Weight | 2350 Kg |
Intergrated Fuel Tank Capacity | 250 Lits |
Rated Power | 128 KWe |
Model Number | 160 KVA Mech CPCB II |
Rating Power | 160 kVA |
No of Cylinders | 6 |
Product Details:
Genset Brand | Mahindra |
Engine Make | Mahindra |
Phase | 1/3 Phase |
Power | 40 kVA |
Brand | Mahindra |
Voltage | 220 - 280 V |
Usage/Application | Industrial |
Cooling System | Water Cooling |
Noise Level | 75 dBa |
Height | 1280 mm |
Frequency | 50Hz |
Coolant Capacity | 11.5 Ltrs |
Length | 3000 mm |
Width | 980 mm |
Fuel Consumption | 7.3 Ltrs/hr |
Standby Power Consumption | Less Than 0.5 W |
Product Details:
Usage/Application | Industrial |
Genset Brand | Mahindra |
Engine Make | Mahindra |
Phase | Three Phase |
Brand | Mahindra Powerol |
Voltage | 220-340 V |
Noise Level | Silent or Soundproof |
Cooling System | Water Cooling |
Frequency | 50 Hz |
Speed | 1500-1800 RPM |
Product Details:
Fuel Type | Diesel |
Usage/Application | Industrial |
Voltage | 415 v |
Brand | Mahindra |
Frequency | 50 Hz |
Rated Speed | 1500 Rpm |
Fuel Tank Capacity | 575 Lits |
Current | 348 A |
Power Factor | 0.8 (lagging) |
Enclosure Type | IP23 |
Voltage Regulation | +-1% |
Genset Prime Ratin | 200 KW |
Genset Prime Rating | 250 KVA |
Canopy Dimensions | 4600 x 1700 x 2025 mm |
Genset Weight | 3700 Kg |
Product Details:
Fuel Type | Diesel |
Brand | Mahindra |
Frequency | 50 Hz |
Cooling System | Liquid Cooling |
Rated Speed | 1500 Rpm |
Fuel Tank Capacity | 575 Lits |
Current | 445 A |
Power Factor | 0.8 (lagging) |
Genset Weight | 3950 Kg |
Genset Prime Rating | 256 KW |
Canopy Dimensions | 4800 x 1700 x 2025 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Power (kVA) | 5 kVA |
Genset Brand | Mahindra Powerol |
Engine Make | KOHLER |
Phase | Single Phase |
Fuel Consumption (at 100% Load) | .9 |
AMC | Available |
On-site Service | Available |
Silence is Golden: India’s most silent Genset brand
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cooling System | Water Cooling |
Voltage | 415 V |
Fuel Tank Capacity | 990 L |
Prime Power Rating | 500/400 kVA /kW |
Current | 695 Amperes(FLC) |
Height | 2200 mm |
Dry weight Genset | 6500 |
Frequency | 50 Hz |
Width | 2000 mm |
Power Rating | 500 kVA |
Length | 5600 |
Product Details:
Usage/Application | Industrial |
Brand | Mahindra |
Rated Speed | 1500 Rpm |
Dimension | 2770 X 1150 X 1800 mm |
Weight | 1250 Kg |
Rating Power | 50 KVA |
Rated Power | 40 KWe |
Model Number | 4725GM-C2 |
No of Cylinders | 4 |
Intergrated Fuel Tank Capacity | 150 Lits |
Product Details:
Usage/Application | Industrial |
Brand | Mahindra |
Rated Speed | 1500 Rpm |
Dimension | 2770 X 1150 X 1800 mm |
Weight | 1250 Kg |
Intergrated Fuel Tank Capacity | 150 Lits |
Model Number | 4905GM-C2 |
No of Cylinders | 4 |
Rated Power | 50 KWe |
Product Details:
Usage/Application | Industrial |
Brand | Mahindra |
Rated Speed | 1500 Rpm |
Dimension | 3200 X 1300 X 2290 mm |
Weight | 1866 Kg |
Intergrated Fuel Tank Capacity | 219 Lits |
Rating Power | 125 kVA |
No of Cylinders | 6 |
Rated Power | 100 kWe |
Model Number | 125 kVA Mech CPCB II |
Product Details:
Genset Brand | Mahindra |
Usage/Application | Industrial |
Engine Make | Mahindra |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 38 |
Brand | Mahindra |
Rated Speed | 1500 Rpm |
Dimension | 4500 X 1500 X 1878 mm |
Weight | 2750 Kg |
Intergrated Fuel Tank Capacity | 390 Lits |
Rated Power | 144 KWe |
Rating Power | 180 kVA |
Model Number | 180 KVA Elec CPCB II |
No of Cylinders | 6 |
Product Details:
Usage/Application | Industrial |
Brand | Mahindra |
Frequency | 50 Hz |
Phase | 3 Phase |
Voltage | 415 V |
Rated Speed | 1500 Rpm |
Fuel Tank Capacity | 900 lits |
Current | 695 A |
Power Factor | 0.8 (lagging) |
No of Cylinders | 6 |
Genset Weight | 6500 Kg |
Genset Prime Rating | 400 kW |
Canopy Dimensions | 5950 X 200 X 2350 mm |
Product Details:
Brand | Mahindra |
Usage/Application | Industrial |
Model Name/Number | KD441-GSI2 |
Rated Speed | 3000 Rpm |
Phase | 1 Phase |
Rating Power | 5 kVA |
Dimensions | 1080 X 700 X 765 mm |
Approximate Dry Weight of DG Set | 225 Kg |
No of Cylinders | 1 |
Intergrated Fuel Tank Capacity | 20 Litrs |
Product Details:
Voltage | 415 V(3 Phase) |
Fuel Tank Capacity | 990 L |
Current | 556 Amperes(FLC) |
Dry Weight Genset | 6200 kg |
Height | 2200 mm |
Length | 5600 mm |
Prime Power Rating | 400/320 kVA /kW |
Width | 2000 mm |
Power Rating | 400 kVA |
Product Details:
Brand | Mahindra |
Usage/Application | Industrial |
Fuel Tank Capacity | 418 Liter |
Weight | 788 Kg |
Engine Speed | 1500 RPM |
Fuel Consumption Prime | 39.7 Liter |
Frequency | 50 Hz |
While power cuts get to your profits, an inefficient diesel generator sets are designed to make sure you an efficient power supply. Moreover, assures you years of trouble-free operation.
Product Details:
Usage/Application | Power Generation |
Noise Level | Silent or Soundproof |
Frequency | 50 Hz |
Voltage | 230/415 V |
Fuel Type | Diesel |
Fuel Tank Capacity | 90 Liters |
Prime Power Rating | 7.5 kVA/ 6 KW |
Height | 1336 mm |
Width | 1050 mm |
Dry Weight | 700 Kg |
Length | 2215 mm |
Power Factor | 0.8 |
Operating Temperature | 110-120 Degree C |
Product Details:
Brand | Mahindra |
Rated Speed | 1500 Rpm |
Dimension | 2215 X 1050 X 1336 mm |
Model Name/Number | 2185GM-C2 |
Weight | 800 Kg |
No of Cylinders | 2 |
Intergrated Fuel Tank Capacity | 85 Litrs |
Rated Power | 8 KWe |
Rating Power | 10kVA |
Product Details:
Usage/Application | Industrial |
Brand | Mahindra |
Rated Speed | 1500 Rpm |
Dimension | 3000 X 1150 X 2135 mm |
Model Name/Number | 41035GM-C2 |
Weight | 1350 Kg |
Rated Power | 60 KWe |
Intergrated Fuel Tank Capacity | 230 Lits |
No of Cylinders | 4 |
Rating Power | 75 KVA |
Product Details:
Power | 200 kW |
Voltage | 400-440 V |
Usage/Application | Industrial |
Cooling System | Oil Cooling |
Brand | Mahindra |
Fuel type | Diesel |
Frequency | 50 Hz |
Phase | Three Phase |