Product Details:
Model Name/Number | SS 01 L B |
Brand | Elgi |
Motor Power | 1 HP / 0.75 kW |
Piston Displacement | 4.2 cfm/ 119 Ipm |
Free Air Delivery | 2.10 cfm/ 59 Ipm |
Compressor Speed | 1200 rpm |
Max Pressure | 10 Bar (g) / 145 psi |
Air Receiver | 45-100 ltrs |
Net Weight | 69-98 Kg |
Product Details:
Horse Power | 5-20 HP |
Brand | ELGi |
Discharge Pressure | 8 bar |
Maximum Flow Rate | 0-20 cfm |
Motor Speed | 1200 rpm |
Weight | 250 Kg |
Voltage | 380 V |
Phase | Single Phase |
Product Details:
Horse Power | 3-40 HP |
Brand | Elgi |
Piston Displacement | 360 Ipm/ 12.7 cfm |
Compressor Speed | 550 rpm |
Air Receiver | 160 Litres |
Dimensions | 1340 X 535 X 1075 mm |
Net Weight | 205 Kg |
Product Details:
Horse Power | 1-2 HP |
Brand | Elgi |
Motor Speed | 2880 rpm |
Voltage | 230 V |
Piston Displacement | 108-249 lpm,3.8-8.8 cfm |
Max Pressure Bar | 10 g |
Max Pressure Psi | 145 |
Phase | 1 Phase |